Tour Championship
Point Totals
Click on each
event to see the current point totals:
Points
Leaders - 18 Holes Boys
Ages 15 - 18
updated 7/24/08
The list of players invited to the Tour
Championship @ The Huntmore can be found on the
tee times page. The top 16 and ties were invited.
Please confirm with us if you are going to play
next week. Thanks and congratulations!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Champ | Total |
| Ben Gawronski | 75 | 50 | 35 | 30 | 75 | 50 | 5 | 320 | ||
| Cole Holloway | 40 | 75 | 50 | 75 | 45 | 15 | 300 | |||
| Christian Richard | 30 | 10 | 50 | 50 | 30 | 75 | 245 | |||
| Michael Gaines | 20 | 40 | 75 | 20 | 40 | 40 | 235 | |||
| Sean Gray | 50 | 40 | 45 | 50 | 185 | |||||
| Steve Guertin | 30 | 10 | 35 | 20 | 10 | 20 | 10 | 10 | 145 | |
| Tony Sinelli | 10 | 40 | 5 | 75 | 130 | |||||
| Joe Parker | 50 | 75 | 125 | |||||||
| Chris Williamson | 10 | 20 | 35 | 10 | 5 | 30 | 110 | |||
| Sam Stark | 75 | 15 | 90 | |||||||
| Travis Birchmeier | 30 | 10 | 30 | 10 | 80 | |||||
| Derek Hofsess | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 75 |
| Austin Truchan | 10 | 10 | 10 | 10 | 10 | 5 | 5 | 60 | ||
| Jackson Seedott | 10 | 5 | 5 | 5 | 10 | 5 | 5 | 5 | 5 | 55 |
| Craig Stoddard | 10 | 5 | 20 | 10 | 10 | 55 | ||||
| Alex Payne | 5 | 15 | 10 | 5 | 5 | 5 | 5 | 50 | ||
| Aidan Moore | 5 | 10 | 5 | 5 | 5 | 5 | 10 | 5 | 50 | |
| Dan Wagner | 35 | 5 | 40 | |||||||
| Scott Johnson | 10 | 10 | 10 | 10 | 40 | |||||
| Robbie Mahon | 5 | 10 | 5 | 5 | 5 | 10 | 40 | |||
| Brian Peck | 15 | 5 | 20 | 40 | ||||||
| Zak Johnson | 5 | 5 | 5 | 10 | 5 | 5 | 35 | |||
| Colin David | 10 | 5 | 5 | 5 | 5 | 30 | ||||
| Nathan Rotary | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||
| Carter Lineberry | 5 | 5 | 5 | 10 | 5 | 30 | ||||
| Eric Sampson | 10 | 10 | 10 | 30 | ||||||
| Joe Novack | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Zack McDonald | 5 | 10 | 5 | 5 | 25 | |||||
| Patrick Redford | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Mike Binetti | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Steven Dunning | 5 | 5 | 5 | 5 | 20 | |||||
| Grant Johnson | 5 | 10 | 5 | 20 | ||||||
| Steve Greutman | 5 | 5 | 5 | 15 | ||||||
| Chase Huston | 5 | 5 | 10 | |||||||
| Mike Carney | 5 | 5 |
Points
Leaders - 18 Holes Boys
Ages 12 - 14
updated 7/24/08
The list of players invited to the Tour
Championship @ The Huntmore can be found on the
tee times page. The top 16 and ties were invited.
Please confirm with us if you are going to play
next week. Thanks and congratulations!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Champ | Total |
| Otto Black | 25 | 75 | 30 | 15 | 75 | 75 | 75 | 370 | ||
| Jordan Andrus | 50 | 10 | 10 | 35 | 45 | 25 | 75 | 50 | 300 | |
| Patrick Miller | 40 | 50 | 10 | 35 | 40 | 25 | 50 | 10 | 10 | 270 |
| Jacob Schroeder | 75 | 10 | 30 | 50 | 30 | 25 | 10 | 5 | 20 | 255 |
| Tyler Lewis | 25 | 40 | 75 | 50 | 40 | 230 | ||||
| Mario Damico | 20 | 5 | 75 | 10 | 45 | 10 | 165 | |||
| Carson Vergin | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 75 | 155 |
| Hogan Samples | 5 | 5 | 30 | 15 | 50 | 5 | 5 | 35 | 150 | |
| Zach Hash | 10 | 5 | 30 | 15 | 10 | 10 | 25 | 20 | 10 | 135 |
| Tyler Black | 10 | 10 | 40 | 10 | 30 | 100 | ||||
| Trevor Leszczynski | 10 | 10 | 5 | 5 | 15 | 5 | 5 | 35 | 5 | 95 |
| Jason VanEizenga | 10 | 5 | 5 | 10 | 15 | 5 | 5 | 10 | 10 | 75 |
| Kevin Schrock | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 65 | ||
| Ian McGinn | 30 | 30 | 60 | |||||||
| Kevin Leabu | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||
| Blair Rutkowski | 5 | 5 | 5 | 10 | 5 | 5 | 35 | |||
| Evan Gordon | 10 | 10 | 5 | 25 | ||||||
| Kyle Canavan | 5 | 10 | 10 | 25 | ||||||
| Derek Andreen | 5 | 5 | 10 | 20 | ||||||
| Daniel Shorr | 5 | 5 | 5 | 5 | 20 | |||||
| Matt Polkowski | 5 | 5 | 5 | 15 | ||||||
| Tyler Dean | 5 | 5 | 5 | 15 | ||||||
| Grant Hawes | 5 | 5 |
Points
Leaders - 18 Holes Girls
updated 7/24/08
The list of players invited to the Tour
Championship @ The Huntmore can be found on the
tee times page. All golfers were invited. Please
confirm with us if you are going to play next
week. Thanks and congratulations!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Champ | Total |
| Theresa Damico | 75 | 40 | 75 | 75 | 75 | 50 | 75 | 75 | 540 | |
| Amy Senchuk | 40 | 50 | 30 | 40 | 40 | 20 | 75 | 40 | 335 | |
| Emily Vergin | 50 | 75 | 50 | 50 | 50 | 275 | ||||
| Sam Metzler | 50 | 75 | 45 | 40 | 210 | |||||
| Courtney Jenkins | 30 | 30 | 25 | 30 | 40 | 30 | 185 | |||
| Ashlyn Samples | 10 | 20 | 50 | 10 | 10 | 10 | 20 | 10 | 140 | |
| Lauren Gordon | 10 | 30 | 25 | 20 | 85 | |||||
| Rachel Klein | 20 | 10 | 10 | 10 | 50 | |||||
| Emily Groth | 10 | 10 | 30 | 50 | ||||||
| Megan Rogers | 45 | 45 | ||||||||
| Christy Cooney | 20 | 10 | 10 | 40 | ||||||
| Sydnie Seelye | 20 | 10 | 30 |
Points
Leaders - 9 Holes
updated 7/24/08
The list of players invited to the Tour
Championship @ The Huntmore can be found on the
tee times page. The top 24 and ties were invited.
Please confirm with us if you are going to play
next week. Thanks and congratulations!
| Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Champ | Total |
| Nathan Schwalm | 50 | 75 | 75 | 50 | 75 | 75 | 75 | 475 | ||
| Sam Black | 35 | 10 | 50 | 40 | 75 | 50 | 40 | 50 | 350 | |
| Austin Rivet | 75 | 75 | 10 | 10 | 40 | 5 | 15 | 75 | 305 | |
| Chris McRae | 15 | 35 | 40 | 15 | 30 | 35 | 35 | 50 | 10 | 265 |
| Nick Morphew | 10 | 35 | 30 | 30 | 10 | 10 | 10 | 5 | 40 | 180 |
| Adam Firavich | 35 | 50 | 10 | 15 | 10 | 10 | 10 | 5 | 10 | 155 |
| Andrew Goble | 15 | 10 | 10 | 10 | 35 | 30 | 25 | 135 | ||
| Nicholas Mitter | 10 | 10 | 5 | 15 | 35 | 5 | 10 | 10 | 100 | |
| Sam Brooks | 5 | 5 | 50 | 20 | 5 | 85 | ||||
| Jack Morphew | 10 | 20 | 20 | 5 | 10 | 10 | 5 | 5 | 85 | |
| Jacob Hackman | 10 | 50 | 5 | 10 | 75 | |||||
| Peyton Knoll | 5 | 10 | 5 | 10 | 5 | 10 | 5 | 15 | 5 | 70 |
| Justin Pahl | 10 | 15 | 5 | 15 | 25 | 70 | ||||
| Logan Simmonds | 5 | 5 | 10 | 15 | 5 | 5 | 10 | 5 | 60 | |
| Michael Sadowski | 5 | 5 | 10 | 10 | 20 | 10 | 60 | |||
| Drake Topij | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| James Shoner | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 45 |
| Cooper Jenkins | 10 | 5 | 10 | 15 | 5 | 45 | ||||
| Andrew Lane | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |
| Thomas Rivet | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |
| Steven Schrock | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 40 | |
| Josh Kemp | 5 | 5 | 5 | 5 | 10 | 5 | 5 | 40 | ||
| Beau Breault | 5 | 10 | 5 | 10 | 5 | 5 | 40 | |||
| Baker Stevenson | 10 | 5 | 5 | 5 | 5 | 5 | 35 | |||
| Spencer Fleissner | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 35 | ||
| Drew Dietrich | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||
| Cameron Thomas | 10 | 5 | 10 | 5 | 30 | |||||
| Tyler Parisien | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||
| Austin Wright | 5 | 5 | 5 | 5 | 5 | 5 | 30 | |||
| Johnny Stevelinck | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Kas Grabowski | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Charles Harris | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| James Kostesich | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Erich Leazer | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Mitchell McKay | 5 | 5 | 5 | 5 | 5 | 25 | ||||
| Grant Hawes | 5 | 5 | 5 | 5 | 20 | |||||
| Charlie Harper | 5 | 5 | 5 | 5 | 20 | |||||
| John Nagel | 5 | 5 | 5 | 15 | ||||||
| Zach Seguin | 5 | 5 | 5 | 15 | ||||||
| Connor Canavan | 5 | 5 | 5 | 15 | ||||||
| Phil Bennett | 5 | 5 | 5 | 15 | ||||||
| Paul Bennett | 5 | 5 | 5 | 15 | ||||||
| Nicholas Schwalm | 5 | 5 | 5 | 15 | ||||||
| Brendan Ludwig | 10 | 5 | 15 | |||||||
| Nathan Rotary | 10 | 10 | ||||||||
| Anthony Muldoon | 5 | 5 | ||||||||
| Blair Rutkowski | 5 | 5 | ||||||||
| Peter Black | 5 | 5 |
How do the Points
Work?
Each event will earn players points that will help them
earn an invitation to our Tour Championship at the
Huntmore Golf Club. These points will also determine our
Player of the Year.
Points Earned at Each Event:
| Place | Points |
| 1st | 75 |
| 2nd | 50 |
| 3rd | 40 |
| 4th | 30 |
| 5th | 20 |
| 6th - 10th | 10 |
| 11 and up | 5 |
-
Ties for first place will be broken by playoff (if possible) or by scorecard to determine the the top point getter in each event.
-
All other ties will share the points. For example…if there is a tie for second and third, then the two players will share the combined points - 50 + 40 = 90. They will both receive 45 points. All decimals get rounded up to the nearest point.
-
Our Tour Championship at the Huntmore Golf Club will be for the top 16 players (season points leaders) in each division for boys and girls.
-
Our Player of the Year honors will go to the leading point winner in each division for boys and girls. Points earned at the Tour Championship are the same as the other events.
If you have questions, please email us.




